Hover to zoom
1/2
We have a physical store in Ankara
In Çankaya since 1998 — you can see the product and collect it in person.
Aziziye Mah. Hava Sokak No: 30/A, Çankaya / Ankara
Closed now · open again tomorrow
Mon-Fri 09:00-18:00 · Sat 10:00-16:00 · Sunday closed
Mon-Fri 09:00-18:00 · Sat 10:00-16:00 · Sunday closed
Authorised technical service — setup, data transfer and after-sales support under one roof.
Power Supplies (UPS) INFORM
Inform Sinus Evo 2KVA (4 x 9AH) 1/1 On-Line KGK [879011002000]
PRODUCT NO
41656
₺14.944,28
VAT included
In stock — 5 pcs available
Son 5 adet kaldı — tükenmeden sipariş verin!
Estimated delivery: 5 Nov — 9 Nov
Your order tomorrow is handed over to the courier (cut-off 16:00).
Free ShippingFree shipping on this item
2-Year WarrantyAltunakar assurance
Secure ShoppingYour information is protected
Easy ReturnsWithin 14 days — terms
Who are you shopping with?
Google rating 4,8 / 5
119 reviews — read them on Google Maps
ETBIS Registered E-Commerce Site
Registration no 5817458915 — verify with the Ministry of Trade
A physical store open since 1998
Hava Sk. No: 30/A, Çankaya / Ankara — you may come by and collect your order
Authorised reseller and partnerships
See our ESET, Kaspersky, HP and TP-Link certificates
Altunakar Bilgisayar İnşaat San. ve Tic. Ltd. Şti. · MERSİS 0067004649600013 · Vergi No 0670046496
Service and guides
Server and network installation Technical serviceHow to choose a UPS GuideHow to set up a backup system Guide
Corporate / Bulk Purchase
Call us for special pricing and an invoiced quote on bulk orders.
Product Information
CategoryPower Supplies (UPS)
Product No41656
Stock Status5 available
ShippingFree shipping on this item
Warranty2-Year Warranty
| BRAND | INFORM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARANTİ SÜRESİ | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GÜÇ KAPASİTESİ | 2 KVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DİZAYN TİPİ | ON-LINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GİRİŞ VOLTAJI | 120- 300VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GİRİŞ VOLTAJ ARALIĞI | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GİRİŞ FREKANSI | 40Hz ~ 70 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ÇIKIŞ VOLTAJI | 110/115/120/127VAC veya 208/220/230/240VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ÇIKIŞ VOLTAJ ARALIĞI | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ÇIKIŞ FREKANSI | 47 ~ 53 Hz or 57 ~ 63 Hz (Senkronize Aralığı) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSFER ÖZELLİKLERİ | Online Mod - Akü Modu : 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evirici- Bypass : 4 ms (Tipik) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DALGA ŞEKLİ | Saf Sinüs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKÜ ÖZELLİKLERİ | Akü Tipi : 12 V / Tam-bakımsız kuru tip kurşun asit akü | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adedi : 4 x 9Ah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Şarj Süresi : 4 saat 90% kapasite (Tipik) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Şarj Akımı : 1.0 A (max.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otomatik Akü Testi : VAR (Açılışta, Haftada 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harici Akü : Opsiyonel, Akü Konnektörü ile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Şarj Gerilimi : 54.7 VDC ±1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOYUTLAR | 282 x 145 x 220 D x G x Y (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AĞIRLIK | 17 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EK ÖZELLİKLER | Gürültü Seviyesi @ 1 metre
Highlights of this product Öne çıkan özellikler — Panel Tipi: LCD, Akü Özellikleri: 12V 9Ah, Akü Sayısı: 4. 1.000 ₺ Üzeri Ücretsiz Kargo — 1.000 ₺ altında kargo alıcı ödemeli. 1998'den bu yana Ankara Çankaya'da hizmet veren Altunakar Bilgisayar güvencesiyle.
Reviews This product has no approved reviews yet. Be the first to write one!
Write a ReviewQuestions & Answers No questions have been asked about this product yet. If something is on your mind, ask and our technical team will answer.
Ask a QuestionSimilar ProductsAll Inform Power Supplies (UPS) products
Son Görüntülenen Ürünler
Only 1 left
Asus PRIME B840M-A-CSM AM5 DDR5 7600(OC) HDMI DP M.2 USB GBit mATX
1 pcs in stock
Ships pre-installed VAT included₺8.249,78
Be the First to Know About DealsSubscribe to our newsletter and get new products, discounts and campaigns by e-mail. |