Hover to zoom
1/2
We have a physical store in Ankara
In Çankaya since 1998 — you can see the product and collect it in person.
Aziziye Mah. Hava Sokak No: 30/A, Çankaya / Ankara
Closed now · open again tomorrow
Mon-Fri 09:00-18:00 · Sat 10:00-16:00 · Sunday closed
Mon-Fri 09:00-18:00 · Sat 10:00-16:00 · Sunday closed
Authorised technical service — setup, data transfer and after-sales support under one roof.
Power Supplies (UPS) INFORM
Inform DSP Evo 10KVA (16 x 7AH) 1/1 On-Line KGK [879011010001]
PRODUCT NO
41663
₺51.392,10
VAT included
In stock — 3 pcs mevcut (son ürünler)
Son 3 adet kaldı — tükenmeden sipariş verin!
Estimated delivery: 5 Nov — 9 Nov
Your order tomorrow is handed over to the courier (cut-off 16:00).
Free ShippingFree shipping on this item
2-Year WarrantyAltunakar assurance
Secure ShoppingYour information is protected
Easy ReturnsWithin 14 days — terms
Who are you shopping with?
Google rating 4,8 / 5
119 reviews — read them on Google Maps
ETBIS Registered E-Commerce Site
Registration no 5817458915 — verify with the Ministry of Trade
A physical store open since 1998
Hava Sk. No: 30/A, Çankaya / Ankara — you may come by and collect your order
Authorised reseller and partnerships
See our ESET, Kaspersky, HP and TP-Link certificates
Altunakar Bilgisayar İnşaat San. ve Tic. Ltd. Şti. · MERSİS 0067004649600013 · Vergi No 0670046496
Service and guides
Server and network installation Technical serviceHow to choose a UPS GuideHow to set up a backup system Guide
Corporate / Bulk Purchase
Call us for special pricing and an invoiced quote on bulk orders.
Product Information
CategoryPower Supplies (UPS)
Product No41663
Stock Status3 available
ShippingFree shipping on this item
Warranty2-Year Warranty
| BRAND | INFORM | |
| GARANTİ SÜRESİ | 24 | |
| EAN | ||
| GÜÇ KAPASİTESİ | 10 KVA | |
| DİZAYN TİPİ | ON-LINE | |
| GİRİŞ VOLTAJI | - | |
| GİRİŞ VOLTAJ ARALIĞI | 110 - 300VAC @ %50 Yük | |
| 176 - 300VAC @ %100 Yük | ||
| GİRİŞ FREKANSI | Frekans Aralığı | |
| 46Hz ~ 54 Hz @ 50Hz sistem | ||
| 56Hz ~ 64 Hz @ 60Hz sistem | ||
| ÇIKIŞ VOLTAJI | 208/220/230/240VAC | |
| ÇIKIŞ VOLTAJ ARALIĞI | - | |
| ÇIKIŞ FREKANSI | Frekans Aralığı | |
| 46Hz ~ 54 Hz @ 50Hz sistem | ||
| 56Hz ~ 64 Hz @ 60Hz sistem | ||
| TRANSFER ÖZELLİKLERİ | Transfer Süresi : 0 | |
| DALGA ŞEKLİ | - | |
| AKÜ ÖZELLİKLERİ | Otomatik Akü Testi VAR (Açılışta ve Haftada 1) | |
| Şarj Süresi 9 saat 90% kapasite (Tipik) | ||
| Harici Akü Bağlantısı Konnektör Opsiyonel | ||
| Şarj Akımı 1A, 2A, 4A ve max: 6A (ayarlanabilir) | ||
| (sadece 16 adet akülü cihaz için: max 6A) | ||
| Akü Tipi 12V / 7AH | ||
| BOYUTLAR | 442 x 190 x 688 | |
| AĞIRLIK | 66 | |
| EK ÖZELLİKLER | - |
Highlights of this product
Öne çıkan özellikler — Panel Tipi: LCD, Akü Özellikleri: 12V 7Ah, Akü Sayısı: 16.
1.000 ₺ Üzeri Ücretsiz Kargo — 1.000 ₺ altında kargo alıcı ödemeli. 1998'den bu yana Ankara Çankaya'da hizmet veren Altunakar Bilgisayar güvencesiyle.
| Güç Kapasitesi | 10 KVA |
|---|---|
| Faz Sayısı | 1/1 |
| Ekran Panel Tipi | LCD |
| Akü Özellikleri | 12V 7Ah |
| Akü Sayısı | 16 |
Reviews
This product has no approved reviews yet. Be the first to write one!
Write a Review
Questions & Answers
No questions have been asked about this product yet. If something is on your mind, ask and our technical team will answer.
Ask a Question
Similar Products
All Inform Power Supplies (UPS) products| Product name | Güç Kapasitesi | Akü Sayısı | Akü Özellikleri | Price | Stock Status |
|---|---|---|---|---|---|
| This item Inform DSP Evo 10KVA (16 x 7AH) 1/1 On-Line KGK [879011010001] Inform · 879011010001 | Güç Kapasitesi 10 KVA | Akü Sayısı 16 | Akü Özellikleri 12V 7Ah | ₺51.392,10VAT included | Only 3 left |
| Inform DSP Evo 6kVA (16 x9 Ah) 1/1 On-Line KGK [879011006033] Inform · 879011006033 | Güç Kapasitesi 6 KVA | Akü Sayısı 16 | Akü Özellikleri 12V 9Ah | ₺46.320,51VAT included | Only 2 left |
| Inform DSP Evo 6KVA (16 x 7AH) 1/1 On-Line KGK [879011006001] Inform · 879011006001 | Güç Kapasitesi 6 KVA | Akü Sayısı 20 | Akü Özellikleri 12V 7Ah | ₺43.615,66VAT included | Only 1 left |
| Inform Stark 10KVA (16 x 9AH) 3/3 On-Line KGK 4-8dk [879033010021] Inform · 879033010021 | Güç Kapasitesi 10 KVA | Akü Sayısı 16 | Akü Özellikleri 12V 9Ah | ₺98.726,92VAT included | Out of stock |
| Inform DSP Evo 10KVA (16 x 9AH) 1/1 On-Line 3/7 UPS [879011010034] Inform · 879011010034 | Güç Kapasitesi 10 KVA | Akü Sayısı 16 | Akü Özellikleri 12V 9Ah | ₺53.758,84VAT included | Only 1 left |
| Inform Sinus Evo 3KVA (6 x 7AH) 1/1 On-Line KGK [879011003007] Inform · 879011003007 | Güç Kapasitesi 3 KVA | Akü Sayısı 6 | Akü Özellikleri 12V 7Ah | ₺17.243,40VAT included | in stock |
| Inform Sinus Evo 2KVA (4 x 7AH) 1/1 On-Line KGK [879011002007] Inform · 879011002007 | Güç Kapasitesi 2 KVA | Akü Sayısı 4 | Akü Özellikleri 12V 7Ah | ₺14.403,31VAT included | Only 3 left |
| Inform Sinus Evo 3KVA (6 x 9AH) 1/1 On-Line KGK [879011003000] Inform · 879011003000 | Güç Kapasitesi 3 KVA | Akü Sayısı 6 | Akü Özellikleri 12V 9Ah | ₺18.460,58VAT included | in stock |
| Inform Sinus Evo 1KVA (2 x 7AH) 1/1 On-Line KGK [879011001000] Inform · 879011001000 | Güç Kapasitesi 1 KVA | Akü Sayısı 2 | Akü Özellikleri 12V 7Ah | ₺8.858,37VAT included | Only 2 left |
Son Görüntülenen Ürünler
Sold out
MSI PRO B650M-A WIFI AM5 DDR5 6400(OC) M.2 USB3.2 HDMI DP Wi-Fi 6E mATX
Out of stock
Ships pre-installed
in stock
Hikvision DS-3E0518P-E/M 16Port Gigabit + 2×Sfp Yönetilemez Poe 125W Switch
20 pcs in stock
VAT included₺8.790,75
Sold out
MSI MODERN AM272P 1M-1094XEU* [Core7-150U] 16GB 1TB SSD 27" IPS OB VGA FDos AIO
Out of stock
Free setup