Hover to zoom
1/4
We have a physical store in Ankara
In Çankaya since 1998 — you can see the product and collect it in person.
Aziziye Mah. Hava Sokak No: 30/A, Çankaya / Ankara
Şu an kapalı · bugün 09:00'de açılıyor
Mon-Fri 09:00-18:00 · Sat 10:00-16:00 · Sunday closed
Mon-Fri 09:00-18:00 · Sat 10:00-16:00 · Sunday closed
Authorised technical service — setup, data transfer and after-sales support under one roof.
Networking HUAWEI
Huawei eKit S220S-24P4J 24*10/100/1000BASE-T 4*2.5GE Sfp 400W Poe+ Switch
PRODUCT NO
49041
₺16.656,67
VAT included
In stock — 20 pcs available
Estimated delivery: 6 Nov — 10 Nov
Dispatched today —
içinde sipariş verirseniz bugün kargoya teslim edilir.
Free ShippingFree shipping on this item
2-Year WarrantyAltunakar assurance
Secure ShoppingYour information is protected
Easy ReturnsWithin 14 days — terms
Who are you shopping with?
Google rating 4,8 / 5
119 reviews — read them on Google Maps
ETBIS Registered E-Commerce Site
Registration no 5817458915 — verify with the Ministry of Trade
A physical store open since 1998
Hava Sk. No: 30/A, Çankaya / Ankara — you may come by and collect your order
Authorised reseller and partnerships
See our ESET, Kaspersky, HP and TP-Link certificates
Altunakar Bilgisayar İnşaat San. ve Tic. Ltd. Şti. · MERSİS 0067004649600013 · Vergi No 0670046496
Service and guides
Server and network installation Technical serviceHow to choose a network switch for the office? Guide
Corporate / Bulk Purchase
Call us for special pricing and an invoiced quote on bulk orders.
Product Information
CategoryNetworking
Product No49041
Stock Status20 available
ShippingFree shipping on this item
Warranty2-Year Warranty
| Remarks | If the upper-level circuit breaker for a device is also connected to many other devices, a C32 or above circuit breaker needs to be used. If the upper-level circuit breaker for a device is connected only to this device, a C25 or below circuit breaker can be used. |
| Certification | EMC certification Safety certification Manufacturing certification |
| Chassis material | Metal |
| Static power consumption [W] | 18.74 |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442 mm x 220 mm (1.72 in. x 17.40 in. x 8.66 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442 mm x 227 mm (1.72 in. x 17.40 in. x 8.94 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Chassis height [U] | 1 |
| Installation type | Rack mounting,Desk mounting,Wall mounting |
| Weight without packaging [kg(lb)] | 2.8 kg (6.17 lb) |
| Weight with packaging [kg(lb)] | 3.71 kg (8.18 lb) |
| Typical power consumption [W] | 33.32 |
| Typical heat dissipation [BTU/hour] | 113.68 |
| Maximum power consumption [W] | - Without PoE: 38.58 W - Full PoE load: 482.55 W (PoE: 400 W) |
| Maximum heat dissipation [BTU/hour] | - Without PoE: 131.63 - Full PoE load: 1646.51 |
| MTBF [years] | 48.77 |
| MTTR [hours] | 2 |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 52.8 |
| Noise at high temperature (acoustic power) [dB(A)] | 58.6 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 40.1 |
| Number of power slots | 0 |
| Number of fans modules | 2 |
| Maximum number of physical ports on the entire device | 28 |
| Maximum number of 2.5GE ports | 4 |
| Maximum number of GE ports | 28 |
| Maximum number of FE ports | 28 |
| Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | - AC input: 100 V AC to 240 V AC, 50/60 Hz - High-voltage DC input: 240 V DC |
| Input voltage range [V] | - AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz - High-voltage DC input: 190 V DC to 290 V DC |
| Maximum input current [A] | 6:00 ÖÖ |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| PoE | Supported |
| 100% power consumption [W] | 33.92 |
| Maximum PoE power consumption [W] | 400 |
| PoE+ power interfaces | 24 |
| Full load PoE power consumption 30W (802.3at) | 13 |
| Full load PoE power consumption 15.4W (802.3af) | 24 |
Highlights of this product
Öne çıkan özellikler — Port Sayısı: 24 Port, PoE Desteği: Var.
1.000 ₺ Üzeri Ücretsiz Kargo — 1.000 ₺ altında kargo alıcı ödemeli. 1998'den bu yana Ankara Çankaya'da hizmet veren Altunakar Bilgisayar güvencesiyle.
| Port Sayısı | 24 Port |
|---|---|
| Port Hızı | 10/100/1000 Mbps |
| PoE Port Sayısı | 24 |
| PoE Desteği | Var |
| PoE Güç | 400W |
| SFP Port Sayısı | +4 |
| Form Factor | Desktop |
| Yönetim | Yönetilebilir |
| Up-Link Port | None |
Reviews
This product has no approved reviews yet. Be the first to write one!
Write a Review
Questions & Answers
No questions have been asked about this product yet. If something is on your mind, ask and our technical team will answer.
Ask a Question
Similar Products
All Huawei Networking| Product name | PoE Güç | PoE Port Sayısı | Form Factor | Price | Stock Status |
|---|---|---|---|---|---|
| This item Huawei eKit S220S-24P4J 24*10/100/1000BASE-T 4*2.5GE Sfp 400W Poe+ Switch Huawei · S220S-24P4J | PoE Güç 400W | PoE Port Sayısı 24 | Form Factor Desktop | ₺16.656,67VAT included | in stock |
| Huawei eKit S220S-24P4JX 24*GE 2*10GE Sfp+ + 2*2.5GE Sfp 400W Poe Switch Huawei · S220S-24P4JX | PoE Güç 400W | PoE Port Sayısı 24 | Form Factor Desktop, Rackmount | ₺23.092,20VAT included | Only 3 left |
| Huawei eKit S220S-24LP4JX 24Gigabit 2x 2.5G + 2x 10G Sfp L2 195W Poe Switch Huawei · S220S-24LP4JX | PoE Güç 195W | PoE Port Sayısı 24 | Form Factor Desktop | ₺16.202,39VAT included | in stock |
| Huawei eKit S220S-24T4JX 24*10/100/1000BASE-T 2*10GE Sfp+ /2*2.5GE Sfp Switch Huawei · S220S-24T4JX | PoE Güç None | PoE Port Sayısı None | Form Factor Desktop | ₺10.675,41VAT included | Only 3 left |
| Huawei eKit S220S-8P4J 8*10/100/1000BASE-T 4*2.5GE SFP 128W Poe+ Switch Huawei · S220S-8P4J | PoE Güç 128W | PoE Port Sayısı 8 | Form Factor Desktop | ₺10.978,26VAT included | in stock |
| Huawei eKit S220S-24T4J 24*10/100/1000BASE-T 4*2.5GE Sfp Switch Huawei · S220S-24T4J | PoE Güç None | PoE Port Sayısı None | Form Factor Desktop | ₺9.903,91VAT included | Out of stock |
| Huawei eKit S310-24P4S 24*10/100/1000BASE-T 4*GE Sfp 400W Poe+ Switch Huawei · S310-24P4S | PoE Güç 400W | PoE Port Sayısı 24 | Form Factor Desktop | ₺46.880,95VAT included | Out of stock |
| Huawei eKit S220S-26PN4JX 24*10/100/1000BASE-T 2*10GE SFP+/2*2.5GE Sfp 400W Poe Huawei · S220S-26PN4JX | PoE Güç 400W | PoE Port Sayısı 22 | Form Factor Desktop | ₺22.600,07VAT included | Out of stock |
| Huawei eKit OSX010000 SM Sfp Modül Huawei · OSX010000 | PoE Güç — | PoE Port Sayısı — | Form Factor — | ₺21.047,97VAT included | Out of stock |
Son Görüntülenen Ürünler
in stock
Twinmos 1TB NVMe M2 Gen SSD 3600/3250 Mb/s (NVMe1TB2280AP)
5 pcs in stock
Ships pre-installed
VAT included₺10.075,56
Only 3 left
Keenetic Explorer DSL KN-2013-01-TR Wi-Fi5 Mesh VDSL2/ADSL2+ Modem Fiber Router
3 pcs in stock
VAT included₺2.704,85