Yakınlaştırmak için üzerine gelin
Ankara'da fiziki mağazamız var
1998'den beri Çankaya'da; ürünü görüp elden teslim alabilirsiniz.
Aziziye Mah. Hava Sokak No: 30/A, Çankaya / Ankara
Şu an kapalı · bugün 10:00'de açılıyor
Pzt-Cum 09:00-18:00 · Cmt 10:00-16:00 · Pazar kapalı
Pzt-Cum 09:00-18:00 · Cmt 10:00-16:00 · Pazar kapalı
Yetkili teknik servis — kurulum, veri aktarımı ve satış sonrası destek aynı çatı altında.
İşlemci INTEL
Intel Raptor Lake Refresh i7-14700 2.1GHz 1700P 33MB UHD Tray 65W FAN YOK
ÜRÜN NO
48498
₺22.075,33
KDV Dahil
Bu ürün şu an stokta yok. Temin durumu için WhatsApp'tan iletişime geçebilirsiniz.
Gelince Haber Ver
E-postanızı bırakın, ürün stoğa girdiğinde ilk siz haberdar olun.
Ücretsiz KargoBu üründe kargo bedava
2 Yıl GarantiAltunakar güvencesi
Güvenli AlışverişBilgileriniz korunur
Kolay İade14 gün içinde — koşullar
Kiminle alışveriş yapıyorsunuz?
Google puanı 4,8 / 5
119 değerlendirme — Google Haritalar’da okuyun
ETBİS kayıtlı e-ticaret sitesi
Kayıt no 5817458915 — Ticaret Bakanlığı’ndan doğrulayın
1998’den beri açık fiziki mağaza
Hava Sk. No: 30/A, Çankaya / Ankara — kapıya gelip teslim alabilirsiniz
Yetkili satıcı ve iş ortaklıkları
ESET, Kaspersky, HP ve TP-Link belgelerini görün
Altunakar Bilgisayar İnşaat San. ve Tic. Ltd. Şti. · MERSİS 0067004649600013 · Vergi No 0670046496
Kurumsal / Toplu Alım
Adetli alımlarda özel fiyat ve faturalı teklif için bizi arayın.
Ürün Bilgileri
Kategoriİşlemci
Ürün No48498
Stok DurumuStokta yok
KargoBu üründe kargo bedava
Garanti2 Yıl Garanti
| Intel® Core™ i7 processor 14700 (33M Cache- up to 5.40 GHz) | |
| Essentials | |
| Product Collection | Intel® Core™ i7 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-14700 |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 28 |
| Max Turbo Frequency | 5.4 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.4 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Base Frequency | 2.1 GHz |
| Efficient-core Base Frequency | 1.5 GHz |
| Cache | 33 MB Intel® Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'24 |
| Embedded Options Available | Yes |
| Use Conditions | PC/Client/Tablet | Workstation |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported | Yes |
| GPU Specifications | |
| GPU Name | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.6 GHz |
| Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0xA780 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4 | 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Max Operating Temperature | 100 °C |
| Advanced Technologies | |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility | Intel vPro® Enterprise | Intel vPro® Essentials | Intel vPro® Platform |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Active Management Technology (AMT) | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Remote Platform Erase (RPE) | Yes |
| Intel® One-Click Recovery | Yes |
| Intel® Hardware Shield Eligibility | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
Bu üründe öne çıkanlar
Öne çıkan özellikler — İşlemci: Intel i7, Socket Tipi: Intel 1700P14.
1.000 ₺ Üzeri Ücretsiz Kargo — 1.000 ₺ altında kargo alıcı ödemeli. 1998'den bu yana Ankara Çankaya'da hizmet veren Altunakar Bilgisayar güvencesiyle.
| İşlemci | Intel i7 |
|---|---|
| Socket Tipi | Intel 1700P14 |
| Dahili Grafik | Var |
| Fan | Yok |
Değerlendirmeler
Bu ürün için henüz onaylı değerlendirme yok. İlk yorumu siz yapın!
Değerlendirme Yaz
Soru & Cevap
Bu ürüne henüz soru sorulmamış. Aklınıza takılan bir şey varsa sorun, teknik ekibimiz cevaplasın.
Ürüne Soru Sor
Benzer Ürünler
Son 2
AMD RYZEN 7 7700X3D 4.50GHz 104MB AM5 (105W) Radeon VGA TRAY [FAN YOK]
2 adet stokta
KDV Dahil₺20.427,92
Stokta
Intel Raptor Lake i7-14700KF 3.4GHz 1700P 33MB NoVGA Tray 125W FAN YOK
5 adet stokta
KDV Dahil₺21.416,37
Son 3
Intel Raptor Lake Refresh i7-14700K 3.4GHz 1700P 33MB UHD Tray 125W FAN YOK
3 adet stokta
KDV Dahil₺22.734,30
Son 2
AMD RYZEN 9 9950X3D2 Dual Edition 4.3GHz 208MB AM5 (200W) VGA Var Tray [Fan Yok]
2 adet stokta
KDV Dahil₺58.318,41
Son Görüntülenen Ürünler
Stokta
Huawei eKit S310-24P4X 24*10/100/1000BASE-T 4*10GE Sfp+ 400W Poe Switch
10 adet stokta
KDV Dahil₺45.548,79
Tükendi
Stokta
Twinmos 16GB 3200Mhz DDR4 Kutulu PC Bellek (MDD416GB3200D)
5 adet stokta
Ücretsiz montaj
KDV Dahil₺8.500,65